24 LAST RESULT

Date Time Result
07-09-2025 20:05:00 6052
07-09-2025 19:05:00 4719
07-09-2025 18:05:00 3608
07-09-2025 17:05:00 1541
07-09-2025 16:05:00 0927
07-09-2025 15:05:00 4865
07-09-2025 14:05:00 3129
07-09-2025 13:05:00 6708
07-09-2025 12:05:00 2514
07-09-2025 11:05:00 4893
07-09-2025 10:05:00 5162
07-09-2025 09:05:00 0873
07-09-2025 08:05:00 6941
07-09-2025 07:05:00 0522
07-09-2025 06:05:00 8439
07-09-2025 05:05:00 1363
07-09-2025 04:05:00 2056
07-09-2025 03:05:00 0448
07-09-2025 02:05:00 5263
07-09-2025 01:05:00 4859
07-09-2025 00:05:00 7692
06-09-2025 23:05:00 6310
06-09-2025 22:05:00 9731
06-09-2025 21:05:00 1598

Prize

Sun, 07/09/2025 - 20:05:00
6052