Tuesday RESULT

Date Time Result
10-12-2024 23:05:00 9541
10-12-2024 22:05:00 7709
10-12-2024 21:05:00 1593
10-12-2024 20:05:00 5427
10-12-2024 19:05:00 1168
10-12-2024 18:05:00 1594
10-12-2024 17:05:00 2072
10-12-2024 16:05:00 3168
10-12-2024 15:05:00 4905
10-12-2024 14:05:00 1827
10-12-2024 13:05:00 0794
10-12-2024 12:05:00 5416

Prize

Tue, 10/12/2024 - 23:05:00
9541