Friday RESULT

Date Time Result
04-10-2024 23:05:00 6975
04-10-2024 22:05:00 0417
04-10-2024 21:05:00 2088
04-10-2024 20:05:00 7256
04-10-2024 19:05:00 4364
04-10-2024 18:05:00 9081
04-10-2024 17:05:00 1432
04-10-2024 16:05:00 6705
04-10-2024 15:05:00 2549
04-10-2024 14:05:00 8163
04-10-2024 13:05:00 5077
04-10-2024 12:05:00 4164

Prize

Fri, 04/10/2024 - 23:05:00
6975