Friday RESULT

Date Time Result
13-06-2025 23:05:00 0287
13-06-2025 22:05:00 1503
13-06-2025 21:05:00 2699
13-06-2025 20:05:00 4251
13-06-2025 19:05:00 3768
13-06-2025 18:05:00 7104
13-06-2025 17:05:00 3825
13-06-2025 16:05:00 1460
13-06-2025 15:05:00 0573
13-06-2025 14:05:00 6289
13-06-2025 13:05:00 4715
13-06-2025 12:05:00 2896

Prize

Fri, 13/06/2025 - 23:05:00
0287