Thursday RESULT

Date Time Result
22-05-2025 23:05:00 4728
22-05-2025 22:05:00 9519
22-05-2025 21:05:00 3607
22-05-2025 20:05:00 5982
22-05-2025 19:05:00 8561
22-05-2025 18:05:00 5398
22-05-2025 17:05:00 6233
22-05-2025 16:05:00 0478
22-05-2025 15:05:00 9180
22-05-2025 14:05:00 8409
22-05-2025 13:05:00 1732
22-05-2025 12:05:00 9816

Prize

Thu, 22/05/2025 - 23:05:00
4728