Thursday RESULT

Date Time Result
03-04-2025 06:05:00 2164
03-04-2025 05:05:00 0516
03-04-2025 04:05:00 6289
03-04-2025 03:05:00 5638
03-04-2025 02:05:00 8471
03-04-2025 01:05:00 3046
03-04-2025 00:05:00 9722
27-03-2025 23:05:00 0516
27-03-2025 22:05:00 7624
27-03-2025 21:05:00 4557
27-03-2025 20:05:00 6378
27-03-2025 19:05:00 2151

Prize

Thu, 03/04/2025 - 06:05:00
2164