Saturday RESULT

Date Time Result
12-07-2025 10:05:00 3625
12-07-2025 09:05:00 8432
12-07-2025 08:05:00 7061
12-07-2025 07:05:00 6194
12-07-2025 06:05:00 4253
12-07-2025 05:05:00 9840
12-07-2025 04:05:00 2186
12-07-2025 03:05:00 3079
12-07-2025 02:05:00 5261
12-07-2025 01:05:00 7827
12-07-2025 00:05:00 1498
05-07-2025 23:05:00 3688

Prize

Sat, 12/07/2025 - 10:05:00
3625