24 LAST RESULT

Date Time Result
17-06-2025 00:05:00 1970
16-06-2025 23:05:00 5013
16-06-2025 22:05:00 8745
16-06-2025 21:05:00 6156
16-06-2025 20:05:00 4332
16-06-2025 19:05:00 2805
16-06-2025 18:05:00 9358
16-06-2025 17:05:00 5191
16-06-2025 16:05:00 7908
16-06-2025 15:05:00 2370
16-06-2025 14:05:00 9042
16-06-2025 13:05:00 3507
16-06-2025 12:05:00 9915
16-06-2025 11:05:00 5968
16-06-2025 10:05:00 6721
16-06-2025 09:05:00 7263
16-06-2025 08:05:00 1185
16-06-2025 07:05:00 9013
16-06-2025 06:05:00 4677
16-06-2025 05:05:00 2104
16-06-2025 04:05:00 3625
16-06-2025 03:05:00 6132
16-06-2025 02:05:00 7479
16-06-2025 01:05:00 8051

Prize

Tue, 17/06/2025 - 00:05:00
1970