24 LAST RESULT

Date Time Result
05-10-2025 22:05:00 5081
05-10-2025 21:05:00 7962
05-10-2025 20:05:00 6158
05-10-2025 19:05:00 2049
05-10-2025 18:05:00 3796
05-10-2025 17:05:00 4823
05-10-2025 16:05:00 0174
05-10-2025 15:05:00 6315
05-10-2025 14:05:00 9208
05-10-2025 13:05:00 2567
05-10-2025 12:05:00 3491
05-10-2025 11:05:00 5041
05-10-2025 10:05:00 6175
05-10-2025 09:05:00 1200
05-10-2025 08:05:00 8367
05-10-2025 07:05:00 3892
05-10-2025 06:05:00 8769
05-10-2025 05:05:00 2458
05-10-2025 04:05:00 0135
05-10-2025 03:05:00 5780
05-10-2025 02:05:00 9104
05-10-2025 01:05:00 0356
05-10-2025 00:05:00 7891
04-10-2025 23:05:00 0542

Prize

Sun, 05/10/2025 - 22:05:00
5081