24 LAST RESULT

Date Time Result
20-06-2025 10:05:00 4893
20-06-2025 09:05:00 6185
20-06-2025 08:05:00 0794
20-06-2025 07:05:00 3372
20-06-2025 06:05:00 2503
20-06-2025 05:05:00 1436
20-06-2025 04:05:00 6271
20-06-2025 03:05:00 0799
20-06-2025 02:05:00 9068
20-06-2025 01:05:00 3207
20-06-2025 00:05:00 4521
19-06-2025 23:05:00 3990
19-06-2025 22:05:00 4635
19-06-2025 21:05:00 0471
19-06-2025 20:05:00 7842
19-06-2025 19:05:00 1590
19-06-2025 18:05:00 6235
19-06-2025 17:05:00 4018
19-06-2025 16:05:00 3829
19-06-2025 15:05:00 5478
19-06-2025 14:05:00 1627
19-06-2025 13:05:00 0749
19-06-2025 12:05:00 6385
19-06-2025 11:05:00 1237

Prize

Fri, 20/06/2025 - 10:05:00
4893