24 LAST RESULT

Date Time Result
21-09-2025 02:05:00 5404
21-09-2025 01:05:00 2715
21-09-2025 00:05:00 6038
20-09-2025 23:05:00 4197
20-09-2025 22:05:00 0526
20-09-2025 21:05:00 8943
20-09-2025 20:05:00 7602
20-09-2025 19:05:00 1219
20-09-2025 18:05:00 5394
20-09-2025 17:05:00 2038
20-09-2025 16:05:00 4476
20-09-2025 15:05:00 9620
20-09-2025 14:05:00 0185
20-09-2025 13:05:00 3709
20-09-2025 12:05:00 8591
20-09-2025 11:05:00 2166
20-09-2025 10:05:00 5014
20-09-2025 09:05:00 7607
20-09-2025 08:05:00 3430
20-09-2025 07:05:00 4818
20-09-2025 06:05:00 9230
20-09-2025 05:05:00 6174
20-09-2025 04:05:00 2398
20-09-2025 03:05:00 7050

Prize

Sun, 21/09/2025 - 02:05:00
5404